
CPD20-30 Battery Operated Pallet Truck 4-wheel Counter-balanced Electric Forklift
Products Description
A counterbalance forklift is a type of powered industrial truck designed to lift, carry, and stack heavy loads. It features a counterweight at the rear to balance the load being carried at the front. Here are some key characteristics and components of a counterbalance forklift:
Industrial handling vehicles are widely used in ports, stations, airports, freight yards, factory workshops, warehouses, circulation centers, and distribution centers. They are essential equipment for loading, unloading, and handling palletized goods in cabins, carriages, and containers. Forklifts play a very important role in the logistics system of enterprises and are the main force in material handling equipment. Widely used in various sectors of the national economy such as stations, ports, airports, factories, warehouses, etc. During World War II, forklifts were developed. China began manufacturing forklifts in the early 1950s. Especially with the rapid development of the Chinese economy, most enterprises have moved away from manual material handling and replaced it with mechanized handling mainly using forklifts. Therefore, in the past few years, the demand for forklifts in the Chinese market has been growing at a double-digit rate every year.
Power Source: Counterbalance forklifts can be powered by various sources such as electric batteries, internal combustion engines (gas, diesel, or LPG), or even hydrogen fuel cells.
Lift Capacity: The lifting capacity of a counterbalance forklift can range from a few thousand pounds to over 50,000 pounds, depending on the model and configuration.
Mast and Lift Height: The mast is the vertical structure that supports the forks and allows them to move up and down. The lift height can vary, with some models reaching up to 30 feet or more.
Counterweight: A significant mass at the rear of the forklift that provides stability and balance when lifting heavy loads.
Cab and Controls: The operator sits in a cab that is equipped with controls for steering, lifting, and tilting the load. Modern forklifts may also include safety features and ergonomic designs for operator comfort.
Tires: Counterbalance forklifts typically have solid or pneumatic tires designed to provide stability and traction on various surfaces.
Attachments: Beyond the standard forks, these forklifts can be equipped with various attachments to handle different types of loads, such as pallets, drums, or containers.
Safety Features: Modern counterbalance forklifts come with numerous safety features, including load backrests, overhead guards, and operator presence systems to prevent accidents.
Applications: They are widely used in warehousing, manufacturing, construction, and other industries where heavy materials need to be moved efficiently.
Regulations: Operators of counterbalance forklifts are often required to undergo training and certification to ensure safe operation in compliance with local safety regulations.
Balanced by a heavy counterweight, these forklifts offer versatility and are suitable for both indoor and outdoor use, making them a staple in material handling operations.
Products Features
1)Streamlined design : new design reduces air friction to improve the speed and safety.
2)Excellent performance : AC Motor, and Italian SME controller with industry advanced hydraulic system, protection level better than or equal to IP4 level Q above, to ensure performance improved while significantly reducing energy consumption.

| Characteristic | 1.1 | Model | CPD15 | CPD20 | CPD25 | CPD30 | |
| 1.2 | Power Type | Electric | Electric | Electric | Electric | ||
| 1.3 | Operation Type | Seated Type | Seated Type | Seated Type | Seated Type | ||
| 1.4 | Load Capacity | Q(kg) | 1500 | 2000 | 2500 | 3000 | |
| 1.5 | Load Center | C(mm) | 500 | 500 | 500 | 500 | |
| 1.6 | Front Overhang | X(mm) | 447 | 447 | 495 | 495 | |
| 1.7 | Wheelbase | Y(mm) | 1460 | 1460 | 1600 | 1600 | |
| Weight | 2.1 | Total Weight (With Battery) | kg | 2850 | 3260 | 4210 | 4410 |
| Wheels, Chassis |
3.1 | Wheel Type | Inflatable Tyre | Solid Tyre | Solid Tyre | Solid Tyre | |
| 3.2 | Front Wheel | 6.50-10 | 6.50-10 | 23×9-10 | 23×9-10 | ||
| 3.3 | Rear Wheel | 5.00-8 | 5.00-8 | 18×7-8 | 18×7-8 | ||
| 3.4 | Front Wheelbase | b10(mm) | 910 | 910 | 970 | 970 | |
| 3.5 | Rear Wheelbase | b11(mm) | 930 | 930 | 980 | 980 | |
| Dimensions | 4.1 | Mast Lowered Height | h1(mm) | 2095 | 2095 | 2095 | 2095 |
| 4.2 | Free Lift | h2(mm) | 80 | 80 | 80 | 80 | |
| 4.3 | Lift Height | h3(mm) | 3000 | 3000 | 3000 | 3000 | |
| 4.4 | Height, mast entended | h4(mm) | 4010 | 4010 | 4150 | 4150 | |
| 4.5 | Height of Overhead Guards | h14(mm) | 2190 | 2190 | 2185 | 2185 | |
| 4.6 | Fork Clearance when Mast Lowered | h13(mm) | 40 | 40 | 45 | 45 | |
| 4.7 | Mast tilting angle Front/Rear | ° | 6/10 | 6/10 | 6/12 | 6/12 | |
| 4.8 | Overall Length (With Fork) | L1(mm) | 3400 | 3400 | 3600 | 3600 | |
| 4.9 | Overall Width (Without Fork) | L2(mm) | 2330 | 2330 | 2530 | 2530 | |
| 4.10 | Overall Width | b1(mm) | 1105 | 1105 | 1200 | 1200 | |
| 4.11 | Fork Size | s/e/l(mm) | 35/100/1070 | 40/122/1070 | 45/125/1070 | 45/125/1070 | |
| 4.12 | Fork Spread | b5(mm) | 244-1042 | 244-1042 | 250-1070 | 250-1070 | |
| 4.13 | Min. Ground Clearance | m2(mm) | 130 | 130 | 130 | 130 | |
| 4.14 | Aisle Width for Pallet 1000*1200 (1200 placed across forks) |
Ast(mm) | 3857 | 3857 | 4015 | 4015 | |
| 4.15 | Aisle Width for Pallet 1200*1000 (1000 placed across forks) |
Ast(mm) | 4015 | 4015 | 4170 | 4170 | |
| 4.16 | Min. Turning Radius | Wa(mm) | 2090 | 2090 | 2200 | 2200 | |
| Performance | 5.1 | Max.Travel Speed (Unladen/Laden) | km/h | 12/11 | 12/11 | 12/11 | 12/11 |
| 5.2 | Lifting Speed (Unladen/Laden) | m/s | 0.221/0.205 | 0.214/0.196 | 0.215/0.210 | 0.212/0.193 | |
| 5.3 | Lowering Speed (Unladen/Laden) | m/s | 0.260/0.350 | 0.240/0.365 | 0.240//0.365 | 0.240/0.365 | |
| 5.4 | Max. gradeability (Unladen/Laden) | % | 20/15 | 20/15 | 20/12 | 20/12 | |
| 5.5 | Service Brake | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
| Motor, Charger |
6.1 | Drive Motor | kw | 8AC | 8AC | 11AC | 11AC |
| 6.2 | Lift Motor | kw | 8.6AC | 8.6AC | 12AC | ||
| 6.3 | Battery Type | Lead Acid | Lead Acid | Lead Acid | Lead Acid | ||
| 6.4 | Battery voltage/nominal capacity | V/Ah | 48V400Ah | 48V450Ah | 48V480Ah | 48V550Ah | |
| 6.5 | Charger | V/A | 48V/50A | 48V/60A | 48V/60A | 48V/70A | |
| 6.6 | Battery Weight | kg | 645 | 710 | 730 | 850 | |
| Other | 7.1 | Type of Drive Control | AC | AC | AC | AC | |
| 7.2 | Sound level at the driver's ear acc. to EN12053 | dB(A) | 75 | 75 | 75 | 75 | |
| The data is for reference only, and the details shall be subject to the actual vehicle. | |||||||
Hot Tags: cpd20-30 battery operated pallet truck 4-wheel counter-balanced electric forklift, China cpd20-30 battery operated pallet truck 4-wheel counter-balanced electric forklift manufacturers, suppliers, factory, 3ton Spider Crane, Vacuum Lifter for Roof Panels, , Tow Tractors Sit Type
You Might Also Like
Send Inquiry










